| Management number | 242172601 | Release Date | 2026/07/18 | List Price | US$3.84 | Model Number | 242172601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Ideal for large lawns |
| Feature 2 Text | Waters up to 3000 sq. ft. |
| Feature 3 Text | Sturdy poly base |
| Feature 4 Text | Fully adjustable range control |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Oscillating Sprinkler |
| Sub-category | Above Ground Sprinklers |
| Shipping Code | Y |
| Vendor Name | MELNOR INC |
| Vendor Number | 65379 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Watering and Irrigation |
| Merchandise Class Description | ABOVE GROUND IRRIGATION |
| Product Group Description | OSCILLATING |
| Product Type Noun | Sprinkler |
| Search Field | Ace Poly Sled Base Oscillating Sprinkler 3000 sq f |
| Sales Rank | 010 |
| Product Type Code | 009010101007 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Proposition 65 Flag | Y |
| Retail Velocity Code | A |
| Store Availability Rank | 01 |
| Unit Velocity Code | A |
| Proposition 65 Warning | This product can expose you to chemicals including |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 2.5 |
| Reviews | 12 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 1 |
| Brand Name | Ace |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 70662 |
| Adjustable | yes |
| Base Material | poly |
| Base Type | sled-base |
| Color | gray |
| Coverage Area | 3000-square-foot |
| Number in Package | 1-pack |
| Packaging Type | boxed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form