| Management number | 239717038 | Release Date | 2026/07/14 | List Price | US$18.00 | Model Number | 239717038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FJFX4D23 |
|---|---|
| Color | Black, Dark Gray, Light Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Sweetyweee |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 2.2 Pounds |
| Manufacturer | Sweetyweee |
| Material Type | Polyester Cotton Spandex Blend |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Sweetyweee-C0A0-C053 |
| Product Care Instructions | Machine wash (cold), hang or line dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form