| Management number | 239248305 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239248305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09XJV9YCB |
|---|---|
| Size | 5X(US 28W, Bust 58.3") |
| Color | Black+wine Red+dog Mom Navy Blue |
| Theme | Cartoon |
| Pattern | Letter Print |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Occasion | Bedroom, House, Loungewear, Sleepwear |
| Lifestyle | Casual |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | FEREMO |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Basic |
| Style Name | Casual |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | FEREMO |
| Style Number | FEREMO-NGP01Z |
| Material Type | 95% Polyester 5% Spandex |
| Item Type Name | Nightgown |
| Number of Items | 3 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Calf Length |
| Manufacturer Part Number | FEREMO-NGP01Z |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form