| Management number | 240740978 | Release Date | 2026/07/16 | List Price | US$56.54 | Model Number | 240740978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
215/75R17.5 Goodride CR-960A Load Range H 21575175 Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodride |
| Tire width | 215 mm |
| Tire load range | H |
| Tire load index | 135 |
| Is run flat | N |
| Overall diameter | 30.2 in |
| Tire speed rating | J |
| Vehicle type | CUV |
| Tire size | 215/75R17.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | -- |
| Total count | 1 |
| Tire sidewall style | -- |
| Tire terrain | Highway Terrain |
| Tire type | Passenger Car Tires |
| Model | TH71409 |
| Maximum inflation pressure | 123 psi |
| Tire aspect ratio | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form