| Management number | 239742587 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239742587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GYRMXFR9 |
|---|---|
| Size | 11 inch |
| Brand | Dghrti |
| Color | 11 inch,Gold |
| RAM Size | 24 GB |
| Generation | 1st Generation |
| Model Name | TAB50 |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Item Weight | 480 Grams |
| Screen Size | 11 Inches |
| Display Type | LCD |
| Manufacturer | Dghrti |
| Model Number | TAB50 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | A 11-inch Tablet, A Protective Film and a User's Manual, A US Power Adapter and Type-C Data Cable, Protective Case |
| Configuration | 24GB RAM+256GB ROM(2TB TF), Android 14 Tablets with 8000mAh Battery, (13+5) MP Camera, Supports Widevine L1, 5G WiFi, GPS, BT5.0 |
| HardDrive Size | 256 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | 2309131458 |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Battery Capacity | 8000 Amp Hours |
| CPU Model Number | T606 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| RAM Memory Installed | 24 GB |
| Warranty Description | 2 year |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11n |
| Age Range Description | Adult |
| Processor Description | Unisoc T606 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Student |
| Biometric Security Feature | Face Unlock |
| Display Resolution Maximum | 1280*800 Pixels |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | Location Capture |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 9.53"L x 6.34"W x 0.31"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form