| Management number | 238212519 | Release Date | 2026/07/11 | List Price | US$20.81 | Model Number | 238212519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your favorite morning buds! Kellogg's All-Bran Buds is more than just a breakfast cereal. Every serving brings bud-shaped pieces that are companions in helping you feel good each day. Eating a diet rich in fiber, like the wheat bran and psyllium seed husk in All-Bran Buds, helps support regularity and digestive wellness. Each serving is a good source of 5 essential vitamins and minerals, and contains 17g of fiber - that's 61% of your daily value. Sprinkle a handful over yogurt, enjoy it with your favorite dairy or oat milk, pack a serving for office or on the go snacks, or bake it into bran muffins and brownies. Kellogg's All-Bran Buds gets your day going, one crunchy spoonful at a time.
| Brand | All-Bran |
|---|---|
| Flavor | Original |
| Packaged breakfast cereal type | Whole Grain Cereals |
| Size | 22 oz |
| Net content statement | NET WT 22 OZ (624g) |
| Product net content uom | Ounce |
| Food form | Pieces |
| Grain type | Wheat |
| Texture | Crunchy |
| Container type | Box |
| Shelf life | 365 days |
| Occasion | All Occasion |
| Food preparation method | Instant |
| Size descriptor | Regular |
| Retail packaging | Box Set |
| Material | Cardboard |
| Pack quantity | 10 |
| Product net content parent | 22 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | http://images.salsify.com/image/upload/s--IvxeuqYi--/c_fit,dn_300/c103uaw1nzrasglxedw3.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--wu1UYqD_--/c_fit,w_2200,h_2200,dn_300/4c0aad62d2368125b9c40364824145773aa766d8.jpg |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form